Article title: Bus line Thessaloniki - Kakavia - Tirana
Article main body:
DEPARTURES THESSALONIKI - TRIKALA - KAKAVIA - TIRANA
Daily 19:30
DEPARTURES TIRANA - - KAKAVIA - TRIKALA - THESSALONIKI
Daily 03:30 (local time)
Departures from Thessalonniki : Monastiriou 28, inside the Train station (east side parking lot)
https://goo.gl/maps/mUAd2WnmHdXXNsZb8
Departures from Saranda from: Saranda, Agensia Butrinti, Rruga Onhezmi
https://maps.app.goo.gl/kP39QMjp2NbHLVhk6
|
PRICELIST
|
|||||||||||
| KAKAVIA | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
| GIROKASTRA | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
|
|
|||||||||||
| PERMET | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
| TEPELEN | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
| VLORE/LEVAN | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
| FIERI | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
| BERAT | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
| LUSNIE | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
| DURRES | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
| TIRANA | One-Way | Round Trip | |||||||||
| Regular | 40€ | 70€ | |||||||||
| Child up to 12 years old | 22,5€ | 40€ | |||||||||
SARANDA
| DEPARTURES TIMETABLE | RETURNS TIMETABLE | |||||
|---|---|---|---|---|---|---|
| THESSALONIKI | 19:15 | TIRANA | 03:30 | |||
| LARISA | 21:15 | DURRES | 03:45 | |||
| TRIKALA | 22:15 | BERAT | 04:00 | |||
| KAKAVIA |
|
LUSNIE | 05:00 | |||
| GIROKASTRA | 02:00 | FIERI | 05:30 | |||
| VLORE/LEVAN | 05:00 | |||||
| PERMET | 02:30 | TEPELEN | 06:30 | |||
| TEPELEN | 02:45 | PERMET | 06:00 | |||
| VLORE/LEVAN | 04:00 | |||||
| FIERI | 06:00 | GIROKASTRA | 06:30 | |||
| LUSNIE | 06:15 | KAKAVIA | 07:30 | |||
| BERAT | 07:00 | TRIKALA | 14:00 | |||
| DURRES | 07:15 | LARISA | 15:00 | |||
| TIRANA | 07:30 | THESSALONIKI | 17:00 | |||
CANCELLATIONS – REFUNDS
Crazy Holidays reimburses 80% of the ticket price if the passenger cancels the reservation from the date of the ticket issuance and up to 9 days prior to departure.
The ticket is non-refundable for cancellations less than 8 days before departure and until the day of the trip.
Refunds for purchases made by card can only be made immediately towards Greek bank accounts or the ticket office. For Foreign banks there can be a delay of up to 14 working days.
Any cost for refunds is charged to the recipient.
Tickets that are used for VISA applications are not refunded.
Non refundable tickets can remain OPEN if requested before their date of use and are valid for 3 months since the day they were issued and their owner must make a reservation beforehand to use them.

Login
Forgotten password